Timetable
*Timetables are SUBJECT TO CHANGE
Term 3 starts on Monday the 14th of July.
Miss MaxeneMiss JasmineMiss Rebecca
Miss EmmaMiss KristinaMiss Porsha
Miss AlyshaMiss EileenMiss Emily Miss Danica
Please ‘like’ us on facebook so you can receive reminders & updates.
Please note there are multiple timetables.
Studio 1: 46 Victoria Ave. Afternoon Sessions
Monday Victoria | Tuesday Victoria | Wednesday Victoria | Thursday Victoria | Friday Victoria | |
---|---|---|---|---|---|
3:30pm | Twinkle Toes (3&4 year olds) 3:30pm 4:00pm | Intermediate Foundation Ballet (1st class) 3:30pm 4:45pm | Grade 5 Ballet (2nd class) 3:30pm 4:30pm | Pre Primary Ballet (5-7 years)Will go up to Primary after exams 3:30pm 4:15pm | Rosette 2- 3 Jazz 3:30pm 4:15pm |
3:45pm | |||||
4:00pm | New Primary Ballet 4:00pm 4:45pm | ||||
4:15pm | Grade 4 Ballet (2nd class) 4:15pm 5:15pm | Grade 2 Ballet 4:15pm 5:15pm | |||
4:30pm | Grade 6 ISTD Modern Jazz 4:30pm 5:30pm | ||||
4:45pm | New Grade 1 Jazz Age 8+ 4:45pm 5:30pm | Advanced Foundation Ballet 4:45pm 6:00pm | |||
5:00pm | |||||
5:15pm | Intermediate Foundation Ballet (2nd class) 5:15pm 6:15pm | ||||
5:30pm | Grade 1 Ballet 5:30pm 6:30pm | Intermediate Ballet 5:30pm 6:45pm | |||
5:45pm | |||||
6:00pm | Intermediate Modern Jazz (Silver & Gold) 6:00pm 7:00pm | ||||
6:15pm | Adult Ballet 6:15pm 7:15pm | Stretch and Conditioning Inter Found+ 6:15pm 7:00pm | |||
6:30pm | Grade 3 Ballet 6:30pm 7:30pm | ||||
6:45pm | Advanced 2 Ballet 6:45pm 8:00pm | ||||
7:00pm | Advanced 2 Ballet 7:00pm 8:15pm | Grade 6 Ballet 7:00pm 8:00pm | |||
7:15pm | Advanced Foundation Ballet (2nd class) 7:15pm 8:15pm | ||||
7:30pm | Grade 5 Ballet (1st class) 7:30pm 8:30pm | ||||
7:45pm | |||||
8:00pm | |||||
8:15pm | Adv 2 Modern (Silver & Gold) 8:15pm 9:15pm | ||||
8:30pm | Grade 7 Ballet 8:30pm 9:30pm | ||||
8:45pm | |||||
9:00pm | |||||
9:15pm |
Monday Victoria
-
Twinkle Toes (3&4 year olds)3:30pm - 4:00pm
-
New Primary Ballet4:00pm - 4:45pm
-
New Grade 1 Jazz Age 8+4:45pm - 5:30pm
-
Grade 1 Ballet5:30pm - 6:30pm
-
Grade 3 Ballet6:30pm - 7:30pm
-
Grade 5 Ballet (1st class)7:30pm - 8:30pm
-
Grade 7 Ballet8:30pm - 9:30pm
Tuesday Victoria
-
Intermediate Foundation Ballet (1st class)3:30pm - 4:45pm
-
Advanced Foundation Ballet4:45pm - 6:00pm
-
Intermediate Modern Jazz (Silver & Gold)6:00pm - 7:00pm
-
Advanced 2 Ballet7:00pm - 8:15pm
-
Adv 2 Modern (Silver & Gold)8:15pm - 9:15pm
Wednesday Victoria
-
Grade 5 Ballet (2nd class)3:30pm - 4:30pm
-
Grade 6 ISTD Modern Jazz4:30pm - 5:30pm
-
Intermediate Ballet5:30pm - 6:45pm
-
Advanced 2 Ballet6:45pm - 8:00pm
Thursday Victoria
-
Pre Primary Ballet (5-7 years)Will go up to Primary after exams3:30pm - 4:15pm
-
Grade 4 Ballet (2nd class)4:15pm - 5:15pm
-
Adult Ballet6:15pm - 7:15pm
-
Advanced Foundation Ballet (2nd class)7:15pm - 8:15pm
Friday Victoria
-
Rosette 2- 3 Jazz3:30pm - 4:15pm
-
Grade 2 Ballet4:15pm - 5:15pm
-
Intermediate Foundation Ballet (2nd class)5:15pm - 6:15pm
-
Stretch and Conditioning Inter Found+6:15pm - 7:00pm
-
Grade 6 Ballet7:00pm - 8:00pm
Monday Victoria | Tuesday Victoria | Wednesday Victoria | Thursday Victoria | Friday Victoria | |
---|---|---|---|---|---|
3:30pm | Twinkle Toes (3&4 year olds) 3:30pm 4:00pm | Intermediate Foundation Ballet (1st class) 3:30pm 4:45pm | Grade 5 Ballet (2nd class) 3:30pm 4:30pm | Pre Primary Ballet (5-7 years)Will go up to Primary after exams 3:30pm 4:15pm | |
3:45pm | |||||
4:00pm | New Primary Ballet 4:00pm 4:45pm | ||||
4:15pm | Grade 4 Ballet (2nd class) 4:15pm 5:15pm | Grade 2 Ballet 4:15pm 5:15pm | |||
4:30pm | Grade 6 ISTD Modern Jazz 4:30pm 5:30pm | ||||
4:45pm | Advanced Foundation Ballet 4:45pm 6:00pm | ||||
5:00pm | |||||
5:15pm | Intermediate Foundation Ballet (2nd class) 5:15pm 6:15pm | ||||
5:30pm | Grade 1 Ballet 5:30pm 6:30pm | Intermediate Ballet 5:30pm 6:45pm | |||
5:45pm | |||||
6:00pm | |||||
6:15pm | Adult Ballet 6:15pm 7:15pm | Stretch and Conditioning Inter Found+ 6:15pm 7:00pm | |||
6:30pm | Grade 3 Ballet 6:30pm 7:30pm | ||||
6:45pm | Advanced 2 Ballet 6:45pm 8:00pm | ||||
7:00pm | Advanced 2 Ballet 7:00pm 8:15pm | Grade 6 Ballet 7:00pm 8:00pm | |||
7:15pm | Advanced Foundation Ballet (2nd class) 7:15pm 8:15pm | ||||
7:30pm | Grade 5 Ballet (1st class) 7:30pm 8:30pm | ||||
7:45pm | |||||
8:00pm | |||||
8:15pm | |||||
8:30pm | Grade 7 Ballet 8:30pm 9:30pm | ||||
8:45pm | |||||
9:00pm | |||||
9:15pm |
Monday Victoria
-
Twinkle Toes (3&4 year olds)3:30pm - 4:00pm
-
New Primary Ballet4:00pm - 4:45pm
-
Grade 1 Ballet5:30pm - 6:30pm
-
Grade 3 Ballet6:30pm - 7:30pm
-
Grade 5 Ballet (1st class)7:30pm - 8:30pm
-
Grade 7 Ballet8:30pm - 9:30pm
Tuesday Victoria
-
Intermediate Foundation Ballet (1st class)3:30pm - 4:45pm
-
Advanced Foundation Ballet4:45pm - 6:00pm
-
Advanced 2 Ballet7:00pm - 8:15pm
Wednesday Victoria
-
Grade 5 Ballet (2nd class)3:30pm - 4:30pm
-
Grade 6 ISTD Modern Jazz4:30pm - 5:30pm
-
Intermediate Ballet5:30pm - 6:45pm
-
Advanced 2 Ballet6:45pm - 8:00pm
Thursday Victoria
-
Pre Primary Ballet (5-7 years)Will go up to Primary after exams3:30pm - 4:15pm
-
Grade 4 Ballet (2nd class)4:15pm - 5:15pm
-
Adult Ballet6:15pm - 7:15pm
-
Advanced Foundation Ballet (2nd class)7:15pm - 8:15pm
Friday Victoria
-
Grade 2 Ballet4:15pm - 5:15pm
-
Intermediate Foundation Ballet (2nd class)5:15pm - 6:15pm
-
Stretch and Conditioning Inter Found+6:15pm - 7:00pm
-
Grade 6 Ballet7:00pm - 8:00pm
No events hours available!
No events available in Modern category!
No events hours available!
No events hours available!
Monday Victoria | Tuesday Victoria | Wednesday Victoria | Thursday Victoria | Friday Victoria | |
---|---|---|---|---|---|
3:30pm | Rosette 2- 3 Jazz 3:30pm 4:15pm | ||||
3:45pm | |||||
4:00pm | |||||
4:15pm | |||||
4:30pm | |||||
4:45pm | New Grade 1 Jazz Age 8+ 4:45pm 5:30pm | ||||
5:00pm | |||||
5:15pm | |||||
5:30pm | |||||
5:45pm | |||||
6:00pm | Intermediate Modern Jazz (Silver & Gold) 6:00pm 7:00pm | ||||
6:15pm | |||||
6:30pm | |||||
6:45pm | |||||
7:00pm | |||||
7:15pm | |||||
7:30pm | |||||
7:45pm | |||||
8:00pm | |||||
8:15pm | Adv 2 Modern (Silver & Gold) 8:15pm 9:15pm | ||||
8:30pm | |||||
8:45pm | |||||
9:00pm |
Monday Victoria
-
New Grade 1 Jazz Age 8+4:45pm - 5:30pm
Tuesday Victoria
-
Intermediate Modern Jazz (Silver & Gold)6:00pm - 7:00pm
-
Adv 2 Modern (Silver & Gold)8:15pm - 9:15pm
Friday Victoria
-
Rosette 2- 3 Jazz3:30pm - 4:15pm
No events hours available!
No events hours available!
No events available!
Studio 1 : 46 Victoria Ave. Morning Sessions
MondayVicAM | TuesdayVicAM | WednesdayVicAM | ThursdayVicAM | FridayVicAM | SaturdayVicAM | |
---|---|---|---|---|---|---|
9:15am | Adult Ballet 9:15am 10:15am | |||||
9:30am | ||||||
9:45am | Pre Primary Ballet (5-7 years)Will go up to Primary after exams 9:45am 10:30am | |||||
10:00am | ||||||
10:15am | ||||||
10:30am | Rosette 1& 2 Jazz (beginners 5-7) 10:30am 11:00am | |||||
10:45am | ||||||
11:00am | Grade 1 Ballet 11:00am 12:00pm | |||||
11:15am | ||||||
11:30am | ||||||
11:45am | ||||||
12:00pm | Grade 2 Ballet 12:00pm 1:00pm | |||||
12:15pm | ||||||
12:30pm | ||||||
12:45pm | ||||||
1:00pm | Grade 3 Ballet (2nd class) 1:00pm 2:00pm | |||||
1:15pm | ||||||
1:30pm | ||||||
1:45pm |
MondayVicAM
-
Adult Ballet9:15am - 10:15am
SaturdayVicAM
-
Pre Primary Ballet (5-7 years)Will go up to Primary after exams9:45am - 10:30am
-
Rosette 1& 2 Jazz (beginners 5-7)10:30am - 11:00am
-
Grade 1 Ballet11:00am - 12:00pm
-
Grade 2 Ballet12:00pm - 1:00pm
-
Grade 3 Ballet (2nd class)1:00pm - 2:00pm
MondayVicAM | TuesdayVicAM | WednesdayVicAM | ThursdayVicAM | FridayVicAM | SaturdayVicAM | |
---|---|---|---|---|---|---|
9:15am | Adult Ballet 9:15am 10:15am | |||||
9:30am | ||||||
9:45am | Pre Primary Ballet (5-7 years)Will go up to Primary after exams 9:45am 10:30am | |||||
10:00am | ||||||
10:15am | ||||||
10:30am | ||||||
10:45am | ||||||
11:00am | Grade 1 Ballet 11:00am 12:00pm | |||||
11:15am | ||||||
11:30am | ||||||
11:45am | ||||||
12:00pm | Grade 2 Ballet 12:00pm 1:00pm | |||||
12:15pm | ||||||
12:30pm | ||||||
12:45pm | ||||||
1:00pm | Grade 3 Ballet (2nd class) 1:00pm 2:00pm | |||||
1:15pm | ||||||
1:30pm | ||||||
1:45pm |
MondayVicAM
-
Adult Ballet9:15am - 10:15am
SaturdayVicAM
-
Pre Primary Ballet (5-7 years)Will go up to Primary after exams9:45am - 10:30am
-
Grade 1 Ballet11:00am - 12:00pm
-
Grade 2 Ballet12:00pm - 1:00pm
-
Grade 3 Ballet (2nd class)1:00pm - 2:00pm
No events hours available!
No events available in Modern category!
No events hours available!
No events hours available!
MondayVicAM | TuesdayVicAM | WednesdayVicAM | ThursdayVicAM | FridayVicAM | SaturdayVicAM | |
---|---|---|---|---|---|---|
10:30am | Rosette 1& 2 Jazz (beginners 5-7) 10:30am 11:00am | |||||
10:45am |
SaturdayVicAM
-
Rosette 1& 2 Jazz (beginners 5-7)10:30am - 11:00am
No events hours available!
No events hours available!
No events available!
Studio 2 : 188 Cuba Street. Afternoon Sessions
Monday Cuba | Tuesday Cuba | Wednesday Cuba | Thursday Cuba | Friday Cuba | Saturday Cuba | |
---|---|---|---|---|---|---|
3:30pm | Musical Theatre Crew 3:30pm 4:15pm | NEW Pre Primary Ballet for dancers who turn 5 before the 31/03/2026 3:30pm 4:15pm | Tap Performance Crew 3:30pm 4:15pm | Beginners- Preparatory Contemporary (9years+) 3:30pm 4:15pm | ||
3:45pm | Junior Performance crew 3:45pm 4:30pm | |||||
4:00pm | ||||||
4:15pm | Level 3 Contemporary 4:15pm 5:00pm | NEW Junior Hip Hop 9+ 4:15pm 5:00pm | Grade 1 Jazz 4:15pm 5:00pm | Level 2 contemporary (12 years+) 4:15pm 5:00pm | ||
4:30pm | Grade 4 Ballet (1st class) 4:30pm 5:30pm | |||||
4:45pm | ||||||
5:00pm | Intermediate Performance crew 5:00pm 5:30pm | New Intermediate Hip Hop 12+ 5:00pm 5:45pm | Mini Performance Crew 5:00pm 5:45pm | |||
5:15pm | Pre Primary Tap (5-8) 5:15pm 6:00pm | |||||
5:30pm | Warriors NYPA 5:30pm 6:00pm | Grade 1 Tap 5:30pm 6:15pm | ||||
5:45pm | Khaos Hip Hop Crew 5:45pm 6:30pm | Grade 3 Modern Jazz 5:45pm 6:30pm | ||||
6:00pm | Level 6+ Contemporary 6:00pm 7:00pm | Junior Tap Crew 6:00pm 6:45pm | ||||
6:15pm | ||||||
6:30pm | Grade 5 Tap (Bronze) 6:30pm 7:30pm | Fusion Senior Hip Hop crew 6:30pm 7:30pm | Grade 4 Modern Jazz (Bronze) 6:30pm 7:30pm | |||
6:45pm | ||||||
7:00pm | Senior Performance Crew 7:00pm 7:45pm | |||||
7:15pm | ||||||
7:30pm | Grade 6 (Silver) Tap 7:30pm 8:30pm | Grade 5 Modern Jazz (Gold) ISTD 7:30pm 8:30pm | ||||
7:45pm | Adult Hip Hop 7:45pm 8:30pm | |||||
8:00pm | ||||||
8:15pm | ||||||
8:30pm | Feels this good NYPA 8:30pm 9:00pm | Open Hip Hop (L6+) 8:30pm 9:15pm | ||||
8:45pm | ||||||
9:00pm | Intermediate/L8 Tap 9:00pm 9:30pm | |||||
9:15pm |
Monday Cuba
-
Musical Theatre Crew3:30pm - 4:15pm
-
Level 3 Contemporary4:15pm - 5:00pm
-
Intermediate Performance crew5:00pm - 5:30pm
-
Warriors NYPA5:30pm - 6:00pm
-
Level 6+ Contemporary6:00pm - 7:00pm
-
Senior Performance Crew7:00pm - 7:45pm
-
Adult Hip Hop7:45pm - 8:30pm
Tuesday Cuba
-
Junior Performance crew3:45pm - 4:30pm
-
Grade 4 Ballet (1st class)4:30pm - 5:30pm
-
Grade 1 Tap5:30pm - 6:15pm
-
Grade 5 Tap (Bronze)6:30pm - 7:30pm
-
Grade 6 (Silver) Tap7:30pm - 8:30pm
-
Feels this good NYPA8:30pm - 9:00pm
-
Intermediate/L8 Tap9:00pm - 9:30pm
Wednesday Cuba
-
NEW Pre Primary Ballet for dancers who turn 5 before the 31/03/20263:30pm - 4:15pm
-
NEW Junior Hip Hop 9+4:15pm - 5:00pm
-
New Intermediate Hip Hop 12+5:00pm - 5:45pm
-
Khaos Hip Hop Crew5:45pm - 6:30pm
-
Fusion Senior Hip Hop crew6:30pm - 7:30pm
Thursday Cuba
-
Tap Performance Crew3:30pm - 4:15pm
-
Grade 1 Jazz4:15pm - 5:00pm
-
Mini Performance Crew5:00pm - 5:45pm
-
Grade 3 Modern Jazz5:45pm - 6:30pm
-
Grade 4 Modern Jazz (Bronze)6:30pm - 7:30pm
-
Grade 5 Modern Jazz (Gold) ISTD7:30pm - 8:30pm
-
Open Hip Hop (L6+)8:30pm - 9:15pm
Friday Cuba
-
Beginners- Preparatory Contemporary (9years+)3:30pm - 4:15pm
-
Level 2 contemporary (12 years+)4:15pm - 5:00pm
-
Pre Primary Tap (5-8)5:15pm - 6:00pm
-
Junior Tap Crew6:00pm - 6:45pm
Monday Cuba | Tuesday Cuba | Wednesday Cuba | Thursday Cuba | Friday Cuba | Saturday Cuba | |
---|---|---|---|---|---|---|
3:30pm | NEW Pre Primary Ballet for dancers who turn 5 before the 31/03/2026 3:30pm 4:15pm | |||||
3:45pm | ||||||
4:00pm | ||||||
4:15pm | ||||||
4:30pm | Grade 4 Ballet (1st class) 4:30pm 5:30pm | |||||
4:45pm | ||||||
5:00pm | ||||||
5:15pm |
Tuesday Cuba
-
Grade 4 Ballet (1st class)4:30pm - 5:30pm
Wednesday Cuba
-
NEW Pre Primary Ballet for dancers who turn 5 before the 31/03/20263:30pm - 4:15pm
Monday Cuba | Tuesday Cuba | Wednesday Cuba | Thursday Cuba | Friday Cuba | Saturday Cuba | |
---|---|---|---|---|---|---|
3:30pm | Beginners- Preparatory Contemporary (9years+) 3:30pm 4:15pm | |||||
3:45pm | Junior Performance crew 3:45pm 4:30pm | |||||
4:00pm | ||||||
4:15pm | Level 3 Contemporary 4:15pm 5:00pm | Level 2 contemporary (12 years+) 4:15pm 5:00pm | ||||
4:30pm | ||||||
4:45pm | ||||||
5:00pm | Intermediate Performance crew 5:00pm 5:30pm | |||||
5:15pm | ||||||
5:30pm | Warriors NYPA 5:30pm 6:00pm | |||||
5:45pm | ||||||
6:00pm | Level 6+ Contemporary 6:00pm 7:00pm | |||||
6:15pm | ||||||
6:30pm | ||||||
6:45pm | ||||||
7:00pm | Senior Performance Crew 7:00pm 7:45pm | |||||
7:15pm | ||||||
7:30pm |
Monday Cuba
-
Level 3 Contemporary4:15pm - 5:00pm
-
Intermediate Performance crew5:00pm - 5:30pm
-
Warriors NYPA5:30pm - 6:00pm
-
Level 6+ Contemporary6:00pm - 7:00pm
-
Senior Performance Crew7:00pm - 7:45pm
Tuesday Cuba
-
Junior Performance crew3:45pm - 4:30pm
Friday Cuba
-
Beginners- Preparatory Contemporary (9years+)3:30pm - 4:15pm
-
Level 2 contemporary (12 years+)4:15pm - 5:00pm
No events available in Modern category!
Monday Cuba | Tuesday Cuba | Wednesday Cuba | Thursday Cuba | Friday Cuba | Saturday Cuba | |
---|---|---|---|---|---|---|
3:30pm | Tap Performance Crew 3:30pm 4:15pm | |||||
3:45pm | ||||||
4:00pm | ||||||
4:15pm | ||||||
4:30pm | ||||||
4:45pm | ||||||
5:00pm | ||||||
5:15pm | Pre Primary Tap (5-8) 5:15pm 6:00pm | |||||
5:30pm | Grade 1 Tap 5:30pm 6:15pm | |||||
5:45pm | ||||||
6:00pm | Junior Tap Crew 6:00pm 6:45pm | |||||
6:15pm | ||||||
6:30pm | Grade 5 Tap (Bronze) 6:30pm 7:30pm | |||||
6:45pm | ||||||
7:00pm | ||||||
7:15pm | ||||||
7:30pm | Grade 6 (Silver) Tap 7:30pm 8:30pm | |||||
7:45pm | ||||||
8:00pm | ||||||
8:15pm | ||||||
8:30pm | Feels this good NYPA 8:30pm 9:00pm | |||||
8:45pm | ||||||
9:00pm | Intermediate/L8 Tap 9:00pm 9:30pm | |||||
9:15pm |
Tuesday Cuba
-
Grade 1 Tap5:30pm - 6:15pm
-
Grade 5 Tap (Bronze)6:30pm - 7:30pm
-
Grade 6 (Silver) Tap7:30pm - 8:30pm
-
Feels this good NYPA8:30pm - 9:00pm
-
Intermediate/L8 Tap9:00pm - 9:30pm
Thursday Cuba
-
Tap Performance Crew3:30pm - 4:15pm
Friday Cuba
-
Pre Primary Tap (5-8)5:15pm - 6:00pm
-
Junior Tap Crew6:00pm - 6:45pm
Monday Cuba | Tuesday Cuba | Wednesday Cuba | Thursday Cuba | Friday Cuba | Saturday Cuba | |
---|---|---|---|---|---|---|
4:15pm | NEW Junior Hip Hop 9+ 4:15pm 5:00pm | |||||
4:30pm | ||||||
4:45pm | ||||||
5:00pm | New Intermediate Hip Hop 12+ 5:00pm 5:45pm | |||||
5:15pm | ||||||
5:30pm | ||||||
5:45pm | Khaos Hip Hop Crew 5:45pm 6:30pm | |||||
6:00pm | ||||||
6:15pm | ||||||
6:30pm | Fusion Senior Hip Hop crew 6:30pm 7:30pm | |||||
6:45pm | ||||||
7:00pm | ||||||
7:15pm | ||||||
7:30pm | ||||||
7:45pm | Adult Hip Hop 7:45pm 8:30pm | |||||
8:00pm | ||||||
8:15pm | ||||||
8:30pm | Open Hip Hop (L6+) 8:30pm 9:15pm | |||||
8:45pm | ||||||
9:00pm |
Monday Cuba
-
Adult Hip Hop7:45pm - 8:30pm
Wednesday Cuba
-
NEW Junior Hip Hop 9+4:15pm - 5:00pm
-
New Intermediate Hip Hop 12+5:00pm - 5:45pm
-
Khaos Hip Hop Crew5:45pm - 6:30pm
-
Fusion Senior Hip Hop crew6:30pm - 7:30pm
Thursday Cuba
-
Open Hip Hop (L6+)8:30pm - 9:15pm
Monday Cuba | Tuesday Cuba | Wednesday Cuba | Thursday Cuba | Friday Cuba | Saturday Cuba | |
---|---|---|---|---|---|---|
4:15pm | Grade 1 Jazz 4:15pm 5:00pm | |||||
4:30pm | ||||||
4:45pm | ||||||
5:00pm | Mini Performance Crew 5:00pm 5:45pm | |||||
5:15pm | ||||||
5:30pm | ||||||
5:45pm | Grade 3 Modern Jazz 5:45pm 6:30pm | |||||
6:00pm | ||||||
6:15pm | ||||||
6:30pm | Grade 4 Modern Jazz (Bronze) 6:30pm 7:30pm | |||||
6:45pm | ||||||
7:00pm | ||||||
7:15pm | ||||||
7:30pm | Grade 5 Modern Jazz (Gold) ISTD 7:30pm 8:30pm | |||||
7:45pm | ||||||
8:00pm | ||||||
8:15pm |
Thursday Cuba
-
Grade 1 Jazz4:15pm - 5:00pm
-
Mini Performance Crew5:00pm - 5:45pm
-
Grade 3 Modern Jazz5:45pm - 6:30pm
-
Grade 4 Modern Jazz (Bronze)6:30pm - 7:30pm
-
Grade 5 Modern Jazz (Gold) ISTD7:30pm - 8:30pm
No events hours available!
Monday Cuba | Tuesday Cuba | Wednesday Cuba | Thursday Cuba | Friday Cuba | Saturday Cuba | |
---|---|---|---|---|---|---|
3:30pm | Musical Theatre Crew 3:30pm 4:15pm | |||||
3:45pm | ||||||
4:00pm |
Monday Cuba
-
Musical Theatre Crew3:30pm - 4:15pm
No events available!
Studio 2 : 188 Cuba Street. Morning Sessions
Monday-CubaAM | Tuesday-CubaAM | Wednesday-CubaAM | Thursday-CubaAM | Friday-CubaAM | Saturday-CubaAM | |
---|---|---|---|---|---|---|
9:00am | Dancing Dots 3&4 year olds 9:00am 9:30am | |||||
9:15am | ||||||
9:30am | Acro 2-3 9:30am 10:30am | |||||
9:45am | ||||||
10:00am | ||||||
10:15am | ||||||
10:30am | Acro Crew 10:30am 11:30am | |||||
10:45am | ||||||
11:00am | ||||||
11:15am | ||||||
11:30am | Acro 4 11:30am 12:30pm | |||||
11:45am | ||||||
12:00pm | ||||||
12:15pm | ||||||
12:30pm | Acro 1 (5 years+) 12:30pm 1:30pm | |||||
12:45pm | ||||||
1:00pm | ||||||
1:15pm |
Saturday-CubaAM
-
Dancing Dots 3&4 year olds9:00am - 9:30am
-
Acro 2-39:30am - 10:30am
-
Acro Crew10:30am - 11:30am
-
Acro 411:30am - 12:30pm
-
Acro 1 (5 years+)12:30pm - 1:30pm
Monday-CubaAM | Tuesday-CubaAM | Wednesday-CubaAM | Thursday-CubaAM | Friday-CubaAM | Saturday-CubaAM | |
---|---|---|---|---|---|---|
9:00am | Dancing Dots 3&4 year olds 9:00am 9:30am | |||||
9:15am |
Saturday-CubaAM
-
Dancing Dots 3&4 year olds9:00am - 9:30am
No events hours available!
No events available in Modern category!
Monday-CubaAM | Tuesday-CubaAM | Wednesday-CubaAM | Thursday-CubaAM | Friday-CubaAM | Saturday-CubaAM | |
---|---|---|---|---|---|---|
11:30am | Acro 4 11:30am 12:30pm | |||||
11:45am | ||||||
12:00pm | ||||||
12:15pm |
Saturday-CubaAM
-
Acro 411:30am - 12:30pm
No events hours available!
No events hours available!
Monday-CubaAM | Tuesday-CubaAM | Wednesday-CubaAM | Thursday-CubaAM | Friday-CubaAM | Saturday-CubaAM | |
---|---|---|---|---|---|---|
9:30am | Acro 2-3 9:30am 10:30am | |||||
9:45am | ||||||
10:00am | ||||||
10:15am | ||||||
10:30am | Acro Crew 10:30am 11:30am | |||||
10:45am | ||||||
11:00am | ||||||
11:15am | ||||||
11:30am | ||||||
11:45am | ||||||
12:00pm | ||||||
12:15pm | ||||||
12:30pm | Acro 1 (5 years+) 12:30pm 1:30pm | |||||
12:45pm | ||||||
1:00pm | ||||||
1:15pm |
Saturday-CubaAM
-
Acro 2-39:30am - 10:30am
-
Acro Crew10:30am - 11:30am
-
Acro 1 (5 years+)12:30pm - 1:30pm
No events hours available!
No events available!
Studio 3 : 188 Cuba Street. Afternoon Sessions
Monday-cuba-bkstudio | Tuesday-cuba-bkstudio | Wednesday-cuba-bkstudio | Thursday-cuba-bkstudio | Friday-cuba-bkstudio | Saturday-cuba-bkstudio | |
---|---|---|---|---|---|---|
5:45pm | Grade 3 Tap (Back studio to start) 5:45pm 6:30pm | |||||
6:00pm | ||||||
6:15pm | ||||||
6:30pm | ||||||
6:45pm | ||||||
7:00pm | ||||||
7:15pm | ||||||
7:30pm | ||||||
7:45pm | ||||||
8:00pm | Intermediate/L8 Tap (start back room) 8:00pm 8:30pm | |||||
8:15pm |
Tuesday-cuba-bkstudio
-
Grade 3 Tap (Back studio to start)5:45pm - 6:30pm
-
Intermediate/L8 Tap (start back room)8:00pm - 8:30pm
No events hours available!
No events hours available!
No events available in Modern category!
Monday-cuba-bkstudio | Tuesday-cuba-bkstudio | Wednesday-cuba-bkstudio | Thursday-cuba-bkstudio | Friday-cuba-bkstudio | Saturday-cuba-bkstudio | |
---|---|---|---|---|---|---|
5:45pm | Grade 3 Tap (Back studio to start) 5:45pm 6:30pm | |||||
6:00pm | ||||||
6:15pm | ||||||
6:30pm | ||||||
6:45pm | ||||||
7:00pm | ||||||
7:15pm | ||||||
7:30pm | ||||||
7:45pm | ||||||
8:00pm | Intermediate/L8 Tap (start back room) 8:00pm 8:30pm | |||||
8:15pm |
Tuesday-cuba-bkstudio
-
Grade 3 Tap (Back studio to start)5:45pm - 6:30pm
-
Intermediate/L8 Tap (start back room)8:00pm - 8:30pm
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events available!
Studio 3 : 188 Cuba Street. Morning Sessions
No events hours available!
No events hours available!
No events hours available!
No events available in Modern category!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events available!